• Proxys Solar: Water Pumps Manufacturers

DC Solar Submersible Pump Set

Product description

Model No. HP VOLTAGE POWER (WATT) HEAD(M) SHUT OFF HEAD(M) DISCHARGE (LPD) MOTOR SIZE PUMP SIZE DELIVERY SIZE TECH.
PGSA4S 1 70 900 30 45 20000 V4 V4 1.25” OF/WF
PGSA90 1 70 900 60 90 10000 V4 V4 1.25″ OF/WF
PGSAl20 1 70 900 90 120 5000 V4 V4 1.25” OF/WF
PGTA45 1 110 1200 30 45 45600 V4 V4 1.0” OF/WF
PGTB4S 2 160 1800 30 45 68400 V4 V4 1.0” OF/WF
2 160 1800 60 70 V4 V4 OF/WF
2 160 1800 90 120 V4 V4 OF/WF
PGV6C45 3 240 3000 30 45 114000 V4 V6 2.5” OF/WF
PGV4C70 3 240 3000 50 70 69000 V4 V4 2.0” Of/WF
PGV4Cl00 3 240 3000 70 100 45000 V4 V4 1.0” OF/WF
PGV6E70
5 360 4800 60 70 110400 V4 V6 2.5” WF
PGV6100 5 360 4800 70 100 72000
V4
V6 1.0” WF
PGV6E150 5 360 4800 100 150 50400 V4 V6 2.0” WF
7 6750 90 120 101250 V4 V6
3.0″
WF
10 9000 90 120 135000 V4 V6
3.0″
WF

Reviews

There are no reviews yet.

Be the first to review “DC Solar Submersible Pump Set”